Military Specification Sheet
MIL-S-19622/11G(SH)

Stuffing Tube, Nylon: Washer, Nonmetallic Slip

This specification is approved for use by the Naval Sea Systems Command, Department of the Navy, and is available for use by all Departments and Agencies of the Department of Defense.

The requirements for acquiring the product described herein shall consist of this specification sheet and the issue of the following specification listed in that issue of the Department of Defense Index of Specifications and Standards (DODISS) specified in the solicitation: MIL-S-19622.

INCH-POUND
MIL-S-19622/11G(SH)
24 June 1986
DOWNLOAD:
SUPERSEDING
MIL-S-19622/11F(SHIPS)
16 November 1970

(G) FIGURE 1. Dimensions and configuration

(G) denotes changes.


(G) TABLE I. Size Selection
Tube
Size
Military
Part
No.
Dimensions 1/ 2/ Superseded
part
number
A
DIA
B
DIA
1 M19622/11 -0001 0.298 0.687 MS16171-28
-0002 .355 .687 -29
-0003 .412 .687 -30
-0004 .451 .750 -31
-0005 .485 .750 -32
2 -0006 .517 .750 -33
-0007 .557 .750 -34
-0037 .595 .750 -35
3 -0008 .595 .890 -35A
4
or
4T
-0009 .626 1.031 -36
-0010 .662 1.031 -37
-0011 .698 1.031 -38
-0012 .752 1.031 -39
-0013 .797 1.031 -40
3/ -0036 .887 1.031 -42
5 -0014 .887 1.687 -42A
-0015 .937 1.687 -43
-0016 .975 1.687 -44
-0017 1.000 1.687 -45
-0018 1.063 1.687 -46
-0019 1.087 1.687 -47
-0020 1.166 1.687 -48
-0021 1.200 1.687 -49
-0022 1.250 1.687 -50
-0040 0.901 1.687 --
 
Tube
Size
Military
Part
No.
Dimensions 1/ 2/ Superseded
part
number
A
DIA
B
DIA
6 M19622/11 -0041 .941 2.156 --
-0038 1.034 2.156 --
-0039 1.104 2.156 --
-0023 1.348 2.156 MS16171-51
-0024 1.453 2.156 -52
-0025 1.511 2.156 -53
-0026 1.562 2.156 -54
7 -0027 1.597 2.375 -55
-0028 1.665 2.375 -56
8 -0029 1.912 2.843 -58
-0030 2.151 2.843 -59
9 -0031 2.187 3.625 -60
-0032 2.373 3.625 -61
-0033 2.623 3.625 -62
-0034 2.748 3.625 -63
-0035 2.904 3.625 -64

(G) 1/ Dimensions are in inches.

2/ Tolerance shall be as follows:

Decimals - Plus or minus 0.010 per linear inch, whichever is greater.
Fractions - plus or minus 1/64 inch.

3/ For replacement in existing installations. Not to be used for new construction.

(G) Requirement:

Marking. Tube size in 1/8 inch high raised letters molded on face or may be stamped with ink solution of contrasting color.

AMSC N/A

FSC 5975

DISTRIBUTION STATEMENT A

Approved for public release; distribution is unlimited

 

Preparing activity: Navy - SH (Project 5975-N612-11)


Dorn Equipment Corporation
27 Upham Street • Melrose, MA 02176 • Tel: 781-662-9300 • Fax: 781-665-0180 • dornequipment.com
© MMXII Dorn Equipment Corporation • Web design by DreamLight.com